Home

Post de televiziune exfoliere neglijent cancer primary cells flat line sts Imperiu Tarifar Paşte

Primary Cancer Cell Media
Primary Cancer Cell Media

Primary Cancer Culture System opens the Door to Individualized Therapy
Primary Cancer Culture System opens the Door to Individualized Therapy

Molecular and genomic characterisation of a panel of human anal cancer cell  lines | Cell Death & Disease
Molecular and genomic characterisation of a panel of human anal cancer cell lines | Cell Death & Disease

Selection of DNA Aptamers against Epithelial Cell Adhesion Molecule for Cancer  Cell Imaging and Circulating Tumor Cell Capture | Analytical Chemistry
Selection of DNA Aptamers against Epithelial Cell Adhesion Molecule for Cancer Cell Imaging and Circulating Tumor Cell Capture | Analytical Chemistry

Advances in biofabrication techniques for collagen-based 3D in vitro  culture models for breast cancer research - ScienceDirect
Advances in biofabrication techniques for collagen-based 3D in vitro culture models for breast cancer research - ScienceDirect

Human Cancer Cell Membrane-Coated Biomimetic Nanoparticles Reduce  Fibroblast-Mediated Invasion and Metastasis and Induce T-Cells | ACS  Applied Materials & Interfaces
Human Cancer Cell Membrane-Coated Biomimetic Nanoparticles Reduce Fibroblast-Mediated Invasion and Metastasis and Induce T-Cells | ACS Applied Materials & Interfaces

Characterization of circulating breast cancer cells with tumorigenic and  metastatic capacity | EMBO Molecular Medicine
Characterization of circulating breast cancer cells with tumorigenic and metastatic capacity | EMBO Molecular Medicine

Cancer from the perspective of stem cells and misappropriated tissue  regeneration mechanisms | Leukemia
Cancer from the perspective of stem cells and misappropriated tissue regeneration mechanisms | Leukemia

Computational estimation of quality and clinical relevance of cancer cell  lines | Molecular Systems Biology
Computational estimation of quality and clinical relevance of cancer cell lines | Molecular Systems Biology

Endometrial cancer and its cell lines | SpringerLink
Endometrial cancer and its cell lines | SpringerLink

Progress in Natural Compounds/siRNA Co-delivery Employing Nanovehicles for  Cancer Therapy | ACS Combinatorial Science
Progress in Natural Compounds/siRNA Co-delivery Employing Nanovehicles for Cancer Therapy | ACS Combinatorial Science

Frontiers | Cell Culture Based in vitro Test Systems for Anticancer Drug  Screening
Frontiers | Cell Culture Based in vitro Test Systems for Anticancer Drug Screening

Advanced Development of Primary Pancreatic Organoid Tumor Models for  High-Throughput Phenotypic Drug Screening - Shurong Hou, Hervé Tiriac, Banu  Priya Sridharan, Louis Scampavia, Franck Madoux, Jan Seldin, Glauco R.  Souza, Donald Watson,
Advanced Development of Primary Pancreatic Organoid Tumor Models for High-Throughput Phenotypic Drug Screening - Shurong Hou, Hervé Tiriac, Banu Priya Sridharan, Louis Scampavia, Franck Madoux, Jan Seldin, Glauco R. Souza, Donald Watson,

Cancers | Free Full-Text | Evolution of the Experimental Models of  Cholangiocarcinoma
Cancers | Free Full-Text | Evolution of the Experimental Models of Cholangiocarcinoma

Technologies for deriving primary tumor cells for use in personalized cancer  therapy - ScienceDirect
Technologies for deriving primary tumor cells for use in personalized cancer therapy - ScienceDirect

Characterization of circulating breast cancer cells with tumorigenic and  metastatic capacity | EMBO Molecular Medicine
Characterization of circulating breast cancer cells with tumorigenic and metastatic capacity | EMBO Molecular Medicine

Computational estimation of quality and clinical relevance of cancer cell  lines | Molecular Systems Biology
Computational estimation of quality and clinical relevance of cancer cell lines | Molecular Systems Biology

Primary Cancer Culture System opens the Door to Individualized Therapy
Primary Cancer Culture System opens the Door to Individualized Therapy

Statins affect cancer cell plasticity with distinct consequences for tumor  progression and metastasis - ScienceDirect
Statins affect cancer cell plasticity with distinct consequences for tumor progression and metastasis - ScienceDirect

Cancers | Free Full-Text | Evolution of the Experimental Models of  Cholangiocarcinoma
Cancers | Free Full-Text | Evolution of the Experimental Models of Cholangiocarcinoma

Metabolic flux analysis of 3D spheroids reveals significant differences in  glucose metabolism from matched 2D cultures of colorectal cancer and  pancreatic ductal adenocarcinoma cell lines | Cancer & Metabolism | Full  Text
Metabolic flux analysis of 3D spheroids reveals significant differences in glucose metabolism from matched 2D cultures of colorectal cancer and pancreatic ductal adenocarcinoma cell lines | Cancer & Metabolism | Full Text

Frontiers | Pre-clinical Models of Metastasis in Pancreatic Cancer
Frontiers | Pre-clinical Models of Metastasis in Pancreatic Cancer

Frontiers | Precision Medicine Gains Momentum: Novel 3D Models and Stem Cell-Based  Approaches in Head and Neck Cancer
Frontiers | Precision Medicine Gains Momentum: Novel 3D Models and Stem Cell-Based Approaches in Head and Neck Cancer

Establishment and molecular characterisation of seven novel soft-tissue  sarcoma cell lines | British Journal of Cancer
Establishment and molecular characterisation of seven novel soft-tissue sarcoma cell lines | British Journal of Cancer

Three‐dimensional cell culture model utilization in cancer stem cell  research - Bielecka - 2017 - Biological Reviews - Wiley Online Library
Three‐dimensional cell culture model utilization in cancer stem cell research - Bielecka - 2017 - Biological Reviews - Wiley Online Library